September
1st to 20th September
| Faro | Faro Beach |
|---|---|
| 09:30 | 10:00 |
| 10:00 | 10:30 |
| 10:40 | 11:10 |
| 11:10 | 11:40 |
| 12:00 | 12:40 |
| 13:10 | 13:40 |
| 14:10 | 14:50 |
| 14:30 | 15:10 |
| 15:30 | 16:10 |
| 16:10 | 17:00 |
| 16:50 | 17:30 |
| 17:30 | 18:00 |
| 18:00 | 19:00 |
| 18:30 | 19:00 |
21st to 30th September
| Faro | Faro Beach |
|---|---|
| 10:00 | 10:30 |
| 10:40 | 11:10 |
| 11:10 | 11:40 |
| 12:00 | 12:40 |
| 13:10 | 13:50 |
| 14:10 | 14:40 |
| 14:30 | 15:10 |
| 15:20 | 16:00 |
| 15:50 | 16:30 |
| 16:40 | 17:10 |
| 17:10 | 17:40 |
| 17:40 | 18:20 |
| 18:10 | 18:40 |
Operates all year round
Prices
Return Ticket
Adult
€4.10Child
€2.30One-way Ticket
Adult
€2.40Child
€1.15* Children aged 5 to 11.
Bicycle transport is subject to availability and passenger numbers. Up to 4 bicycles (except departures from Faro between 12:00–15:00 and from the island after 17:00); limited to 2 in July and August.
Animals must be kept on a lead and wear a muzzle.
Where to buy
Buy your ticket directly from the ticket office at Portas do Mar pier in Faro.
If you board at Faro Beach, or if the ticket office is closed, you can purchase your ticket on board.
Telephone
+351 965 367 326* call to a Portuguese mobile networkOperator information
JUMP4Nature, Lda.
Tax number 516 633 996 · Private limited company
Urbanização Atalaia Mar, Lote M2.1, 8700-129 Moncarapacho, Olhão, Portugal
Operator of the regular public ferry service between Faro and Faro Beach
All prices shown are final consumer prices and include applicable taxes.
